<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Murphlab</title>
	<atom:link href="http://www.murphlab.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.murphlab.com</link>
	<description>Art + Tech by Ken Murphy</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:57:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Panoramic Time-Lapse Movies by Pan-Lapse Projections for Open Make at the Exploratorium, this Saturday &#124; Murphlab</title>
		<link>http://www.murphlab.com/2011/07/07/panoramic-time-lapse-movies/#comment-785</link>
		<dc:creator>Pan-Lapse Projections for Open Make at the Exploratorium, this Saturday &#124; Murphlab</dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.murphlab.com/?p=188#comment-785</guid>
		<description>[...] 10AM to 2PM, and the theme is time. I&#8217;ll have my multi-projector setup showing some of my Panoramic Time-Lapse pieces in the museum&#8217;s Tinkering Studio. (And they&#8217;ll continue to be on display for [...]</description>
		<content:encoded><![CDATA[<p>[...] 10AM to 2PM, and the theme is time. I&#8217;ll have my multi-projector setup showing some of my Panoramic Time-Lapse pieces in the museum&#8217;s Tinkering Studio. (And they&#8217;ll continue to be on display for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Atari Punk&#8221; Radio Shack Ad by Ken</title>
		<link>http://www.murphlab.com/2011/09/16/atari-punk-radio-shack-ad/#comment-772</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 13 Feb 2012 18:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.murphlab.com/?p=345#comment-772</guid>
		<description>Kent, glad you enjoyed it!</description>
		<content:encoded><![CDATA[<p>Kent, glad you enjoyed it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Atari Punk&#8221; Radio Shack Ad by Kent Woodley</title>
		<link>http://www.murphlab.com/2011/09/16/atari-punk-radio-shack-ad/#comment-771</link>
		<dc:creator>Kent Woodley</dc:creator>
		<pubDate>Mon, 13 Feb 2012 14:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.murphlab.com/?p=345#comment-771</guid>
		<description>Ken,
 Loved the bit you did on the Atari Punk Console (Pop Mech Oct 2011).
Reminded me of a DIY synth. I built in &#039;78 (based on a TI{ SN1976?} ).
16 pin IC no longer made.  I frightened my parents and neighbors with 
that little box...  my garage band buddies thought it was &quot;Awesome&quot;.

 Bought all the parts I didn&#039;t already have for APC at Radio Shack. RS 
still has a lot of electronic parts in drawers-many no longer on J hooks.

 Ken, thanks for suggesting -solderless breadboard-+-20awg jumper 
wire.     Even engineers have told me &quot;that&#039;s the best way to test an 
electronic circuit&quot; Everyone interested should use them.
 
 Can&#039;t wait to get this APC Rockin&#039; !   Always Remember! Safety First!

 Thank you Ken and  Forrest Mimms III</description>
		<content:encoded><![CDATA[<p>Ken,<br />
 Loved the bit you did on the Atari Punk Console (Pop Mech Oct 2011).<br />
Reminded me of a DIY synth. I built in &#8217;78 (based on a TI{ SN1976?} ).<br />
16 pin IC no longer made.  I frightened my parents and neighbors with<br />
that little box&#8230;  my garage band buddies thought it was &#8220;Awesome&#8221;.</p>
<p> Bought all the parts I didn&#8217;t already have for APC at Radio Shack. RS<br />
still has a lot of electronic parts in drawers-many no longer on J hooks.</p>
<p> Ken, thanks for suggesting -solderless breadboard-+-20awg jumper<br />
wire.     Even engineers have told me &#8220;that&#8217;s the best way to test an<br />
electronic circuit&#8221; Everyone interested should use them.</p>
<p> Can&#8217;t wait to get this APC Rockin&#8217; !   Always Remember! Safety First!</p>
<p> Thank you Ken and  Forrest Mimms III</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A History of the Sky for One Year by Interesting stuff from February 8th, 2012 through February 9th, 2012 &#124; ben lowery</title>
		<link>http://www.murphlab.com/2011/11/15/a-history-of-the-sky-for-one-year/#comment-757</link>
		<dc:creator>Interesting stuff from February 8th, 2012 through February 9th, 2012 &#124; ben lowery</dc:creator>
		<pubDate>Thu, 09 Feb 2012 20:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.murphlab.com/?p=398#comment-757</guid>
		<description>[...] A History of the Sky for One Year &#124; Murphlab [...]</description>
		<content:encoded><![CDATA[<p>[...] A History of the Sky for One Year | Murphlab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A History of the Sky for One Year by Links für den 8.2.2011 &#124; Chriss´ Blog</title>
		<link>http://www.murphlab.com/2011/11/15/a-history-of-the-sky-for-one-year/#comment-754</link>
		<dc:creator>Links für den 8.2.2011 &#124; Chriss´ Blog</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.murphlab.com/?p=398#comment-754</guid>
		<description>[...] mit einer Kamera den Himmel aufgenommen, und das zu einem beeindruckenden Video zusammen gefügt: A History of the Sky for One Year I installed a custom camera rig on the roof of the Exploratorium museum in SF, which captured an [...]</description>
		<content:encoded><![CDATA[<p>[...] mit einer Kamera den Himmel aufgenommen, und das zu einem beeindruckenden Video zusammen gefügt: A History of the Sky for One Year I installed a custom camera rig on the roof of the Exploratorium museum in SF, which captured an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A History of the Sky for One Year by Sehr cooles Timelapse Video &#124; Die wunderbare Welt von Isotopp</title>
		<link>http://www.murphlab.com/2011/11/15/a-history-of-the-sky-for-one-year/#comment-752</link>
		<dc:creator>Sehr cooles Timelapse Video &#124; Die wunderbare Welt von Isotopp</dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.murphlab.com/?p=398#comment-752</guid>
		<description>[...] A History of the Sky for One Year &#124; Murphlab Here&#039;s a full year (almost*) version of my History of the Sky project: Originally I only intended to show the full-year version nice and big as a projected installation, but I think it works well &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] A History of the Sky for One Year | Murphlab Here&#039;s a full year (almost*) version of my History of the Sky project: Originally I only intended to show the full-year version nice and big as a projected installation, but I think it works well &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A History of the Sky for One Year by A History of the Sky &#124; Imaginary Foundation</title>
		<link>http://www.murphlab.com/2011/11/15/a-history-of-the-sky-for-one-year/#comment-679</link>
		<dc:creator>A History of the Sky &#124; Imaginary Foundation</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.murphlab.com/?p=398#comment-679</guid>
		<description>[...] &quot;Time-lapse movies are compelling because they give us a glimpse of events that are continually occurring around us, but at a rate normally far too slow to for us to observe directly. A History of the Sky enables the viewer to appreciate the rhythms of weather, the lengthening and shortening of days, and other atmospheric events on an immediate aesthetic level: the clouds, fog, wind, and rain form a rich visual texture, and sunrises and sunsets cascade across the screen.&quot;-Ken Murphy [...]</description>
		<content:encoded><![CDATA[<p>[...] &quot;Time-lapse movies are compelling because they give us a glimpse of events that are continually occurring around us, but at a rate normally far too slow to for us to observe directly. A History of the Sky enables the viewer to appreciate the rhythms of weather, the lengthening and shortening of days, and other atmospheric events on an immediate aesthetic level: the clouds, fog, wind, and rain form a rich visual texture, and sunrises and sunsets cascade across the screen.&quot;-Ken Murphy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Panoramic Time-Lapse Movies by LED</title>
		<link>http://www.murphlab.com/2011/11/16/more-panoramic-time-lapse-movies/#comment-658</link>
		<dc:creator>LED</dc:creator>
		<pubDate>Mon, 23 Jan 2012 00:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.murphlab.com/?p=426#comment-658</guid>
		<description>Hello, Neat post. There&#039;s an issue together with your website in internet explorer, would check this? IE still is the market chief and a large section of folks will omit your excellent writing because of this problem.</description>
		<content:encoded><![CDATA[<p>Hello, Neat post. There&#8217;s an issue together with your website in internet explorer, would check this? IE still is the market chief and a large section of folks will omit your excellent writing because of this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A History of the Sky for One Year by Reassembling Sutro &#171; Burrito Justice</title>
		<link>http://www.murphlab.com/2011/11/15/a-history-of-the-sky-for-one-year/#comment-649</link>
		<dc:creator>Reassembling Sutro &#171; Burrito Justice</dc:creator>
		<pubDate>Thu, 19 Jan 2012 01:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.murphlab.com/?p=398#comment-649</guid>
		<description>[...] of neighbors went to town on the original timelapse, included the esteem&#8217;d @obeyken, aka Murphlabs, creator of the year-long History of the Sky timelapse, went the composite grid [...]</description>
		<content:encoded><![CDATA[<p>[...] of neighbors went to town on the original timelapse, included the esteem&#8217;d @obeyken, aka Murphlabs, creator of the year-long History of the Sky timelapse, went the composite grid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A History of the Sky for One Year by A Timelapse-History of the Sky for One Year - Nerdcore</title>
		<link>http://www.murphlab.com/2011/11/15/a-history-of-the-sky-for-one-year/#comment-646</link>
		<dc:creator>A Timelapse-History of the Sky for One Year - Nerdcore</dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.murphlab.com/?p=398#comment-646</guid>
		<description>[...] Nettes Timelapseprojekt von Ken Murphy, der (fast) ein ganzes Jahr Himmel über San Francisco zu einem Video-Mosaik aus 360-Minifilmen zusammengefügt hat, die jeweils einen kompletten Tag zeigen (zumindest die Stunden mit Tageslicht). I installed a custom camera rig on the roof of the Exploratorium museum in SF, which captured an image of the sky every 10 seconds, around the clock, for a year. From these images, I created an array of time-lapse movies, each showing a single day, arranged chronologically, and playing in sync. My intention was to reveal the patterns of light and weather over the course of a year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nettes Timelapseprojekt von Ken Murphy, der (fast) ein ganzes Jahr Himmel über San Francisco zu einem Video-Mosaik aus 360-Minifilmen zusammengefügt hat, die jeweils einen kompletten Tag zeigen (zumindest die Stunden mit Tageslicht). I installed a custom camera rig on the roof of the Exploratorium museum in SF, which captured an image of the sky every 10 seconds, around the clock, for a year. From these images, I created an array of time-lapse movies, each showing a single day, arranged chronologically, and playing in sync. My intention was to reveal the patterns of light and weather over the course of a year. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

