<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Murphlab</title>
	<atom:link href="http://www.murphlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.murphlab.com</link>
	<description>Art + Tech by Ken Murphy</description>
	<lastBuildDate>Mon, 07 May 2012 20:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Biowall</title>
		<link>http://www.murphlab.com/2012/04/27/the-biowall/</link>
		<comments>http://www.murphlab.com/2012/04/27/the-biowall/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:42:11 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Pan-Lapse]]></category>
		<category><![CDATA[Time-Lapse]]></category>

		<guid isPermaLink="false">http://www.murphlab.com/?p=612</guid>
		<description><![CDATA[A couple of my time-lapse pieces are playing on The BioWall, an outdoor public space art and education video installation featuring non-commercial, life sciences, artistic and educational programming, located in Silver Spring, Maryland (on Cameron St. near Spring St.). The &#8230; <a href="http://www.murphlab.com/2012/04/27/the-biowall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of my time-lapse pieces are playing on <a href="http://www.thebiowall.org/">The BioWall</a>, an outdoor public space art and education video installation featuring non-commercial, life sciences, artistic and educational programming, located in Silver Spring, Maryland (on Cameron St. near Spring St.). </p>
<p><a href="http://www.flickr.com/photos/obeyken/6969943094/" title="SF Pier 14 Time-Lapse on The Biowall by obeyken, on Flickr"><img src="http://farm8.staticflickr.com/7082/6969943094_73e556d63a_z.jpg" width="640" height="427" alt="SF Pier 14 Time-Lapse on The Biowall"></a></p>
<p>The movie shown here is a panoramic time-lapse video I shot at Pier 14 in San Francisco:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/gqeNoXauK7w" frameborder="0" allowfullscreen></iframe></p>
<p>More about my pan-lapse movies <a href="http://www.murphlab.com/2011/07/07/panoramic-time-lapse-movies/">here</a> and <a href="http://www.murphlab.com/2011/11/16/more-panoramic-time-lapse-movies/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murphlab.com/2012/04/27/the-biowall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for &#8220;A History of the Sky&#8221; for the Vimeo Festival + Awards</title>
		<link>http://www.murphlab.com/2012/04/17/vote-for-a-history-of-the-sky-for-the-vimeo-festival-awards/</link>
		<comments>http://www.murphlab.com/2012/04/17/vote-for-a-history-of-the-sky-for-the-vimeo-festival-awards/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:16:46 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[A History Of The Sky]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Time-Lapse]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.murphlab.com/?p=599</guid>
		<description><![CDATA[Update: Voting has ended so the voting links no longer work. Thanks to all those who voted! My time-lapse project, A History of the Sky, has been shortlisted in the &#8220;experimental&#8221; category of the 2012 Vimeo Festival and Awards. If &#8230; <a href="http://www.murphlab.com/2012/04/17/vote-for-a-history-of-the-sky-for-the-vimeo-festival-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> Voting has ended so the voting links no longer work. Thanks to all those who voted!</p>
<p>My time-lapse project, <a href="http://www.murphlab.com/2011/11/15/a-history-of-the-sky-for-one-year/"><em>A History of the Sky</em></a>, has been shortlisted in the &#8220;experimental&#8221; category of the 2012 Vimeo Festival and Awards.  If you want to help out, <a href="https://vimeo.com/awards/vote/experimental"><strong>please vote for my video</strong></a>!  In fact, they allow people to vote once per day through 4/30, so vote often!</p>
<p>My video (viewed best at full screen):</p>
<p><iframe src="http://player.vimeo.com/video/32095756" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>About the Vimeo Awards:</p>
<p><iframe src="http://player.vimeo.com/video/40494478?color=ff0179" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The 2010 festival, hosted by Ze Frank:</p>
<p><iframe src="http://player.vimeo.com/video/16936219?color=ff00aa" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.murphlab.com/2012/04/17/vote-for-a-history-of-the-sky-for-the-vimeo-festival-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Intervalometer</title>
		<link>http://www.murphlab.com/2012/03/10/arduino-intervalometer/</link>
		<comments>http://www.murphlab.com/2012/03/10/arduino-intervalometer/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:31:47 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.murphlab.com/?p=589</guid>
		<description><![CDATA[I recently built this Arduino-based camera remote/intervalometer: It uses a really simple interface: you dial in the speed you want, referring to the blinking LEDs, and switch it into &#8220;go!&#8221; mode when you want it to start taking pictures. Here &#8230; <a href="http://www.murphlab.com/2012/03/10/arduino-intervalometer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently built this <a href="http://www.arduino.cc/">Arduino</a>-based camera remote/<a href="http://en.wikipedia.org/wiki/Intervalometer">intervalometer</a>:</p>
<p><img alt="" src="http://farm8.staticflickr.com/7199/6823830938_e693bb0e90_z.jpg" title="Arduino Intervalometer" class="alignnone" width="480" height="640" /> </p>
<p>It uses a really simple interface: you dial in the speed you want, referring to the blinking LEDs, and switch it into &#8220;go!&#8221; mode when you want it to start taking pictures.  Here it is in action:</p>
<p><img alt="" src="http://farm8.staticflickr.com/7199/6969954071_a8f86065d6_z.jpg" title="Arduino Intervalometer" class="alignnone" width="640" height="480" /></p>
<p>The innards:</p>
<p><img alt="" src="http://farm8.staticflickr.com/7191/6823830258_9507fcc8ae_z.jpg" title="Arduino Intervalometer Innards" class="alignnone" width="640" height="480" /></p>
<p>This is another project I created for a series of <a href="http://www.murphlab.com/2011/09/16/atari-punk-radio-shack-ad/">print</a> and <a href="http://www.murphlab.com/2011/11/03/videos-for-radio-shack-and-popular-mechanics/">video</a> how-to &#8220;advertorials&#8221; I&#8217;m working on for Popular Mechanics and Radio Shack.  There will be more detailed info on how to build your own when it goes to print (along with a video and detailed build instructions online).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murphlab.com/2012/03/10/arduino-intervalometer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ninja from Die Antwoord at FIFTY24SF</title>
		<link>http://www.murphlab.com/2012/02/23/ninja-from-die-antwoord-at-fifty24sf/</link>
		<comments>http://www.murphlab.com/2012/02/23/ninja-from-die-antwoord-at-fifty24sf/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 04:32:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.murphlab.com/?p=579</guid>
		<description><![CDATA[Time-lapse shoot of Ninja painting the walls of Upper Playground&#8217;s FIFTY24SF gallery. The video will end up here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.murphlab.com/wp-content/uploads/2012/02/ninjaPainting.jpg"><img src="http://www.murphlab.com/wp-content/uploads/2012/02/ninjaPainting.jpg" alt="" title="Ninja at FIFTY24SF" width="1509" height="1003" class="alignnone size-full wp-image-580" /></a></p>
<p>Time-lapse shoot of <a href="http://www.youtube.com/watch?v=Q77YBmtd2Rw">Ninja</a> painting the walls of Upper Playground&#8217;s <a href="http://www.fifty24sf.com/">FIFTY24SF</a> gallery.  The video will end up <a href="http://www.niconico.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murphlab.com/2012/02/23/ninja-from-die-antwoord-at-fifty24sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan-Lapse Projections for Open Make at the Exploratorium, this Saturday</title>
		<link>http://www.murphlab.com/2012/02/17/pan-lapse-projections-for-open-make-at-the-exploratorium-this-saturday/</link>
		<comments>http://www.murphlab.com/2012/02/17/pan-lapse-projections-for-open-make-at-the-exploratorium-this-saturday/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:57:06 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.murphlab.com/?p=565</guid>
		<description><![CDATA[The Exploratorium has a great series of events they put on in collaboration with Make Magazine and Pixar. They&#8217;re having another this Saturday from 10AM to 2PM, and the theme is time. I&#8217;ll have my multi-projector setup showing some of &#8230; <a href="http://www.murphlab.com/2012/02/17/pan-lapse-projections-for-open-make-at-the-exploratorium-this-saturday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.murphlab.com/wp-content/uploads/2012/02/Exploratorium-sign.jpg"><img src="http://www.murphlab.com/wp-content/uploads/2012/02/Exploratorium-sign.jpg" alt="" title="Exploratorium-sign" width="572" height="432" class="alignnone size-full wp-image-567" /></a></p>
<p>The Exploratorium has a <a href="http://blog.makezine.com/2012/01/01/open-make-in-2012/">great series of events</a> they put on in collaboration with Make Magazine and Pixar. They&#8217;re having another this Saturday from 10AM to 2PM, and <a href="http://blogs.exploratorium.edu/tinkering/2012/02/16/almost-time-for-open-make-time/">the theme is <em>time</em></a>.  I&#8217;ll have my multi-projector setup showing some of my <a href="http://www.murphlab.com/2011/07/07/panoramic-time-lapse-movies/">Panoramic Time-Lapse</a> pieces in the museum&#8217;s Tinkering Studio. (And they&#8217;ll continue to be on display for some time after the event.)</p>
<p>There will be a great lineup, including my friends the <a href="http://www.evilmadscientist.com/">Evil Mad Scientists</a> showing off some of their inventive clock projects, the retro-futurists <a href="http://fivetoncrane.org/">Five Ton Crane</a>, and lots of other great makers.</p>
<p><a href="http://blog.makezine.com/2010/02/01/young-makers-at-the-exploratorium/">Here&#8217;s a post</a> on Make Magazine&#8217;s blog about one of the earlier Open Makes I participated in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murphlab.com/2012/02/17/pan-lapse-projections-for-open-make-at-the-exploratorium-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Press</title>
		<link>http://www.murphlab.com/2011/12/28/some-press/</link>
		<comments>http://www.murphlab.com/2011/12/28/some-press/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:14:35 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[A History Of The Sky]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pan-Lapse]]></category>
		<category><![CDATA[Time-Lapse]]></category>

		<guid isPermaLink="false">http://www.murphlab.com/?p=458</guid>
		<description><![CDATA[I got a bit of coverage for some of my time-lapse projects lately. The Atlantic, KQED&#8217;s Climate Watch, and The Bay Citizen did write-ups on my History of the Sky project, and I did a phone interview with Discovery.com, which &#8230; <a href="http://www.murphlab.com/2011/12/28/some-press/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got a bit of coverage for some of my time-lapse projects lately.  <a href="http://www.theatlantic.com/video/archive/2011/11/a-history-of-the-sky/248755/">The Atlantic</a>, <a href="http://blogs.kqed.org/climatewatch/2011/11/16/a-year-long-sky-journal-as-video-mosaic/">KQED&#8217;s Climate Watch</a>, and <a href="http://www.baycitizen.org/blogs/culturefeed/short-break-ken-murphys-history-sky/">The Bay Citizen</a> did write-ups on my <a href="http://www.murphlab.com/2011/11/15/a-history-of-the-sky-for-one-year/">History of the Sky</a> project, and I did a phone interview with <a href="http://news.discovery.com/videos/earth-time-lapse-sky-project-explained.html">Discovery.com</a>, which they included in this video about the project:</p>
<p><iframe id="dit-video-embed" width="640" height="360" src="http://static.discoverymedia.com/videos/components/nws/f52dcf9da641659433b3e031a64864fc25dfb173/snag-it-player.html?auto=no" frameborder="0" scrolling="no" allowtransparency="true"></iframe></p>
<p> Also, Wired featured one of my panoramic time-lapse movies in an <a href="http://www.wired.com/rawfile/2011/11/10-mesmerizing-time-lapse-videos/?pid=1441">online video gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murphlab.com/2011/12/28/some-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeky Gift Ideas</title>
		<link>http://www.murphlab.com/2011/12/05/geeky-gift-ideas/</link>
		<comments>http://www.murphlab.com/2011/12/05/geeky-gift-ideas/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:35:42 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blinkybugs]]></category>
		<category><![CDATA[LED Art Kit]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[electronic gifts]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[geeky gifts]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[gift ideas]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[kid's gifts]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[leds]]></category>
		<category><![CDATA[nerdy]]></category>
		<category><![CDATA[nerdy gifts]]></category>

		<guid isPermaLink="false">http://www.murphlab.com/?p=513</guid>
		<description><![CDATA[If you&#8217;re still looking for some good geek-friendly gifts, I have a couple kits available. My Blinkybug book/kit is available at Amazon. It has all the parts for making simple little blinking electronic insects, with easy-to-follow comic book-style instructions. It&#8217;s &#8230; <a href="http://www.murphlab.com/2011/12/05/geeky-gift-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re still looking for some good geek-friendly gifts, I have a couple kits available.  My <a href="http://amzn.com/0811871401">Blinkybug book/kit is available at Amazon</a>.  It has all the parts for making simple little blinking electronic insects, with easy-to-follow comic book-style instructions.  It&#8217;s a great parent-kid project.  Here&#8217;s a <a href="http://boingboing.net/2010/09/10/a-fun-kids-kit-blink.html">review on BoingBoing</a>.</p>
<p><a href="http://amzn.com/0811871401"><img src="http://farm5.staticflickr.com/4108/5121406965_706ec7d0d1_z.jpg" alt="" /></a></p>
<p><span id="more-513"></span><a href="http://amzn.com/0811871401"><img src="http://farm2.staticflickr.com/1090/5122009088_10898fab43_z.jpg" alt="" /></a></p>
<p>(Book cover photos by Lenore M. Edman, <a href="http://www.evilmadscientist.com/">www.evilmadscientist.com</a>)</p>
<p>Here&#8217;s a look at the inside, amazingly illustrated by <a href=" http://twitter.com/atarrant">Alexander Tarrant</a>:</p>
<p><a href="http://amzn.com/0811871401"><img src="http://farm5.staticflickr.com/4133/4964999398_e7b4b2f3e2_z.jpg" alt="" /></a></p>
<p><a href="http://amzn.com/0811871401"><img src="http://farm5.staticflickr.com/4131/4964999700_bbcd510ab4_z.jpg" alt="" /></a></p>
<p>Blinkybugs sense movement, wind and vibration through there antennae, which causes their eyes to blink.  It&#8217;s a very simple design using a coin-cell battery, a couple LEDs, and antennae made from guitar string, yet they have a strangely life-like quality.  They&#8217;ve been a huge hit at the Maker Faire, and they&#8217;re a great way to teach kids basic ideas about electricity. Here&#8217;s one of the bugs:</p>
<p><img src="http://farm4.staticflickr.com/3012/2345594769_e69141665e_z.jpg" alt="" /></p>
<p>Also there&#8217;s my <a href="http://www.makershed.com/product_p/mkkm2.htm">LED Art Kit, available through MakerShed</a>.  Make your own groovy light-art with this simple kit (originally created as an <a href="http://www.instructables.com/id/Framed-Color-Changing-LED-Art/">Instructable</a>):</p>
<p><a href="http://www.makershed.com/product_p/mkkm2.htm"><img src="http://farm4.staticflickr.com/3203/2941249426_716e084e02_z.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.murphlab.com/2011/12/05/geeky-gift-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ocean Beach</title>
		<link>http://www.murphlab.com/2011/12/05/ocean-beach/</link>
		<comments>http://www.murphlab.com/2011/12/05/ocean-beach/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:24:28 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.murphlab.com/?p=505</guid>
		<description><![CDATA[Long exposure at Ocean Beach.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/obeyken/6456373619/" title="Ocean Beach by obeyken, on Flickr"><img src="http://farm8.staticflickr.com/7003/6456373619_06d8d6890c_z.jpg" width="640" height="427" alt="Ocean Beach"></a></p>
<p>Long exposure at Ocean Beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murphlab.com/2011/12/05/ocean-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Filter Adapter Hack</title>
		<link>http://www.murphlab.com/2011/11/25/camera-filter-adapter-hack/</link>
		<comments>http://www.murphlab.com/2011/11/25/camera-filter-adapter-hack/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 04:11:53 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Time-Lapse]]></category>

		<guid isPermaLink="false">http://www.murphlab.com/?p=483</guid>
		<description><![CDATA[I was about to shoot a time-lapse today and realized that I forgot the filter adapter for my G12. I did, however, have a coffee cup and some gaffers tape&#8230;]]></description>
			<content:encoded><![CDATA[<p>I was about to shoot a time-lapse today and realized that I forgot the filter adapter for my G12.  I did, however, have a coffee cup and some gaffers tape&#8230;</p>
<p><a href="http://www.flickr.com/photos/obeyken/6403191191/" title="Coffee Cup Lens Filter Adapter Hack by obeyken, on Flickr"><img src="http://farm8.staticflickr.com/7021/6403191191_7965cf491c_z.jpg" width="640" height="427" alt="Coffee Cup Lens Filter Adapter Hack"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.murphlab.com/2011/11/25/camera-filter-adapter-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On KQED&#8217;s MindShift: Slowing Down Time With Time-Lapse Photography</title>
		<link>http://www.murphlab.com/2011/11/25/on-kqeds-mindshift-slowing-down-time-with-time-lapse-photography/</link>
		<comments>http://www.murphlab.com/2011/11/25/on-kqeds-mindshift-slowing-down-time-with-time-lapse-photography/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:04:01 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Time-Lapse]]></category>

		<guid isPermaLink="false">http://www.murphlab.com/?p=477</guid>
		<description><![CDATA[I wrote this post for the KQED MindShift blog about time-lapse photography. It gives a brief overview of the technique, and some resources for getting started: Time-lapse is a photographic technique that allows us to tune into events that normally &#8230; <a href="http://www.murphlab.com/2011/11/25/on-kqeds-mindshift-slowing-down-time-with-time-lapse-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wrote <a href="http://mindshift.kqed.org/2011/11/slowing-down-time-with-time-lapse-photography/">this post</a> for the KQED MindShift blog about time-lapse photography.  It gives a brief overview of the technique, and some resources for getting started:</p>
<blockquote><p>Time-lapse is a photographic technique that allows us to tune into events that normally unfold at a pace too slowly to observe directly: the movement of clouds, the rising and setting of the sun, or the incremental growth of plant life.</p>
<p>Whether you’re a science teacher, a parent or kid interested in photography, or someone who just wants to learn something new, time lapse is a great way to observe the world from a different vantage point.</p>
<p>The technique entails shooting images at regular intervals, then playing them back to create a moving image. In this sense it’s like shooting a film or video. The difference is that with traditional film and video, images are captured at the same rate they’re played back (e.g., at 24 frames per second), whereas with time-lapse, the images are captured at a much slower rate–in other words, at a much longer interval between shots. When these images are played back at typical video frame rates, it looks like fast-forwarded reality.</p></blockquote>
<p><a href="http://mindshift.kqed.org/2011/11/slowing-down-time-with-time-lapse-photography/">Read the rest on MindShift&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.murphlab.com/2011/11/25/on-kqeds-mindshift-slowing-down-time-with-time-lapse-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

